Feeding the Families of Our Community for Over 130 Years!
Visit your local Acme Pharmacy with questions.
Type of Medication | Generic Name | Brand Name | Strength | Form | 30 Day Qty. | 30 Day Price | 90 Day Qty. | 90 Day Price |
---|---|---|---|---|---|---|---|---|
Allergy & Asthma | IPRATROPIUM BROMIDE NEB | ATROVENT® | 0.02% | SOLUTION | 75 | $4.00 | 225 | $10.00 |
Allergy & Asthma | LORATADINE | CLARITIN® | 10MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Antibiotics | AMOXICILLIN | AMOXIL® | 250MG | CAPSULE | 30 | $4.00 | 90 | $10.00 |
Antibiotics | AMOXICILLIN | AMOXIL® | 500MG | CAPSULE | 30 | $4.00 | 90 | $10.00 |
Antibiotics | AMOXICILLIN | AMOXIL® | 875MG | TABLET | 28 | $4.00 | 84 | $10.00 |
Antibiotics | AMOXICILLIN | AMOXIL® | 400MG/5ML | SUSPENSION | 50 | $4.00 | 150 | $10.00 |
Antibiotics | AMOXICILLIN | AMOXIL® | 250MG/5ML | SUSPENSION | 100 | $4.00 | 300 | $10.00 |
Antibiotics | AMOXICILLIN | AMOXIL® | 400MG/5ML | SUSPENSION | 100 | $4.00 | 300 | $10.00 |
Antibiotics | AMOXICILLIN | AMOXIL® | 200MG/5ML | SUSPENSION | 75 | $4.00 | 225 | $10.00 |
Antibiotics | AMOXICILLIN | AMOXIL® | 200MG/5ML | SUSPENSION | 50 | $4.00 | 150 | $10.00 |
Antibiotics | AMOXICILLIN | AMOXIL® | 125MG/5ML | SUSPENSION | 150 | $4.00 | 450 | $10.00 |
Antibiotics | AMOXICILLIN | AMOXIL® | 125MG/5ML | SUSPENSION | 80 | $4.00 | 240 | $10.00 |
Antibiotics | AMOXICILLIN | AMOXIL® | 250MG/5ML | SUSPENSION | 150 | $4.00 | 450 | $10.00 |
Antibiotics | AMOXICILLIN | AMOXIL® | 250MG/5ML | SUSPENSION | 80 | $4.00 | 240 | $10.00 |
Antibiotics | AMOXICILLIN | AMOXIL® | 125MG/5ML | SUSPENSION | 100 | $4.00 | 300 | $10.00 |
Antibiotics | AMOXICILLIN CHEWABLE | AMOXIL® | 400MG | TABLET | 20 | $4.00 | 60 | $10.00 |
Antibiotics | AMOXICILLIN CHEWABLE | AMOXIL® | 250MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Antibiotics | AMOXICILLIN PEDIATRIC | AMOXIL® | 50MG/ML | DROP | 30 | $4.00 | 90 | $10.00 |
Antibiotics | AMPICILLIN | PRINCIPEN® | 250MG | CAPSULE | 40 | $4.00 | 120 | $10.00 |
Antibiotics | AMPICILLIN | PRINCIPEN® | 500MG | CAPSULE | 40 | $4.00 | 120 | $10.00 |
Antibiotics | CEPHALEXIN | KEFLEX® | 500MG | CAPSULE | 40 | $4.00 | 90 | $10.00 |
Antibiotics | CEPHALEXIN | KEFLEX® | 250MG | CAPSULE | 40 | $4.00 | 84 | $10.00 |
Antibiotics | CHLORHEXIDINE GLUCONATE | PERIDEX® | 0.12% | SOLUTION | 480 | $4.00 | 1440 | $10.00 |
Antibiotics | CIPROFLOXACIN | CIPRO® | 500MG | TABLET | 20 | $4.00 | 60 | $10.00 |
Antibiotics | CIPROFLOXACN | CIPRO® | 250MG | TABLET | 20 | $4.00 | 60 | $10.00 |
Antibiotics | ISONIAZID | NYDRAZID® | 300MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Antibiotics | PENICILLIN VK | V-CILLIN K® | 250MG/5ML | SUSPENSION | 200 | $4.00 | 600 | $10.00 |
Antibiotics | PENICILLIN VK | V-CILLIN K® | 125MG/5ML | SUSPENSION | 100 | $4.00 | 300 | $10.00 |
Antibiotics | PENICILLIN VK | V-CILLIN K® | 250MG/5ML | SUSPENSION | 100 | $4.00 | 300 | $10.00 |
Antibiotics | PENICILLIN VK | VEETIDS® | 250MG | TABLET | 20 | $4.00 | 60 | $10.00 |
Antibiotics | PENICILLIN VK | V-CILLIN K® | 125MG/5ML | SUSPENSION | 200 | $4.00 | 600 | $10.00 |
Antibiotics | SILVER SULFADIAZINE | SILVADENE® | 1.00% | CREAM | 50 | $4.00 | 150 | $10.00 |
Antibiotics | SMZ / TMP | BACTRIM® | 400-80MG | TABLET | 28 | $4.00 | 84 | $10.00 |
Antibiotics | SMZ / TMP DS | BACTRIM DS® | 800-160MG | TABLET | 20 | $4.00 | 60 | $10.00 |
Antifungal | FLUCONAZOLE | DIFLUCAN® | 150MG | TABLET | 1 | $4.00 | 3 | $10.00 |
Antifungal | NYSTATIN | NILSTAT® | 100000U | OINTMENT | 30 | $4.00 | 90 | $10.00 |
Antifungal | NYSTATIN | NILSTAT® | 100000U | CREAM | 15 | $4.00 | 45 | $10.00 |
Antifungal | NYSTATIN | NILSTAT® | 100000U | CREAM | 30 | $4.00 | 90 | $10.00 |
Antiviral | ACYCLOVIR | ZOVIRAX® | 200MG | CAPSULE | 30 | $4.00 | 90 | $10.00 |
Arthritis & Pain | CYCLOBENZAPRINE | FLEXERIL® | 10MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Arthritis & Pain | CYCLOBENZAPRINE | FLEXERIL® | 5MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Arthritis & Pain | DEXAMETHASONE | DECADRON® | 0.75MG | TABLET | 12 | $4.00 | 36 | $10.00 |
Arthritis & Pain | DEXAMETHASONE | DECADRON® | 4MG | TABLET | 6 | $4.00 | 18 | $10.00 |
Arthritis & Pain | DEXAMETHASONE | DECADRON® | 0.5MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Arthritis & Pain | IBUPROFEN | MOTRIN® | 400MG | TABLET | 90 | $4.00 | 270 | $10.00 |
Arthritis & Pain | IBUPROFEN | MOTRIN® | 100MG/5ML | SUSPENSION | 120 | $4.00 | 360 | $10.00 |
Arthritis & Pain | IBUPROFEN | MOTRIN® | 600MG | TABLET | 60 | $4.00 | 180 | $10.00 |
Arthritis & Pain | IBUPROFEN | MOTRIN® | 800MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Arthritis & Pain | INDOMETHACIN | INDOCIN® | 25MG | CAPSULE | 60 | $4.00 | 180 | $10.00 |
Arthritis & Pain | MELOXICAM | MOBIC® | 15MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Arthritis & Pain | MELOXICAM | MOBIC® | 7.5MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Arthritis & Pain | NAPROXEN | NAPROSYN® | 375MG | TABLET | 60 | $4.00 | 180 | $10.00 |
Arthritis & Pain | NAPROXEN | NAPROSYN® | 500MG | TABLET | 60 | $4.00 | 180 | $10.00 |
Cholesterol | LOVASTATIN | MEVACOR® | 10MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Cholesterol | LOVASTATIN | MEVACOR® | 20MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Cough & Cold | BENZONATATE | TESSALON® | 100MG | CAPSULE | 14 | $4.00 | 42 | $10.00 |
Cough & Cold | PROMETHAZINE | PHENERGAN® | 6.25MG/5ML | SYRUP | 180 | $4.00 | 540 | $10.00 |
Cough & Cold | PROMETHAZINE DM | PHENERGAN DM® | SYRUP | 120 | $4.00 | 360 | $10.00 | |
Cough & Cold | TRI-VENT DPC | ATUS DR® | 6-2-15MG/5ML | SYRUP | 120 | $4.00 | 360 | $10.00 |
Diabetes | GLIMEPIRIDE | AMARYL® | 4MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Diabetes | GLIMEPIRIDE | AMARYL® | 2MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Diabetes | GLIMEPIRIDE | AMARYL® | 1MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Diabetes | GLIPIZIDE | GLUCOTROL® | 5MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Diabetes | GLIPIZIDE | GLUCOTROL® | 10MG | TABLET | 60 | $4.00 | 180 | $10.00 |
Diabetes | GLIPIZIDE ER | GLUCOTROL XL® | 5MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Diabetes | GLYBURIDE | DIABETA® | 1.25MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Diabetes | GLYBURIDE | MICRONASE® | 2.5MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Diabetes | GLYBURIDE | DIABETA® | 5MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Diabetes | GLYBURIDE MCR | GLYNASE PRESTAB® | 3MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Diabetes | GLYBURIDE MCR | GLYNASE PRESTAB® | 6MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Diabetes | METFORMIN | GLUCOPHAGE® | 850MG | TABLET | 60 | $4.00 | 180 | $10.00 |
Diabetes | METFORMIN | GLUCOPHAGE® | 1000MG | TABLET | 60 | $4.00 | 180 | $10.00 |
Diabetes | METFORMIN | GLUCOPHAGE® | 500MG | TABLET | 60 | $4.00 | 180 | $10.00 |
Eye & Ear | NEOMYCIN / POLYMYXIN / DEXAMETHASONE | MAXITROL® | 0.10% | OPHTHALMIC OINTMENT | 4 | $4.00 | 12 | $10.00 |
Eye & Ear | TIMOLOL MALEATE | TIMOPTIC® | 0.25% | OPHTHALMIC DROP | 5 | $4.00 | 15 | $10.00 |
Eye & Ear | TIMOLOL MALEATE | TIMOPTIC® | 0.50% | OPHTHALMIC DROP | 5 | $4.00 | 15 | $10.00 |
Family Planning | CLOMIPHENE CITRATE | CLOMID® | 50MG | TABLET | 5 | $9.00 | 15 | $24.00 |
Gastrointestinal Health | DICYCLOMINE | BENTYL® | 20MG | TABLET | 60 | $4.00 | 180 | $10.00 |
Gastrointestinal Health | DICYCLOMINE | BENTYL® | 10MG | CAPSULE | 90 | $4.00 | 270 | $10.00 |
Gastrointestinal Health | FAMOTIDINE | PEPCID® | 20MG | TABLET | 60 | $4.00 | 180 | $10.00 |
Gastrointestinal Health | LACTULOSE | CHRONULAC® | 10GM/15ML | SYRUP | 240 | $4.00 | 720 | $10.00 |
Gastrointestinal Health | METOCLOPRAMIDE | REGLAN® | 10MG | TABLET | 60 | $4.00 | 180 | $10.00 |
Gastrointestinal Health | METOCLOPRAMIDE | REGLAN® | 5MG/5ML | SYRUP | 180 | $4.00 | 540 | $10.00 |
Gastrointestinal Health | PROMETHAZINE | PHENERGAN® | 25MG | TABLET | 12 | $4.00 | 36 | $10.00 |
Gastrointestinal Health | SODIUM CITRATE / CITRIC ACID | BICITRA® | SOLUTION | 180 | $4.00 | 540 | $10.00 | |
Heart Health | AMILORIDE / HCTZ | MODURETIC® | 5-50MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Heart Health | ATENOLOL | TENORMIN® | 50MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Heart Health | ATENOLOL | TENORMIN® | 100MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Heart Health | ATENOLOL | TENORMIN® | 25MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Heart Health | BENAZEPRIL | LOTENSIN® | 10MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Heart Health | BENAZEPRIL | LOTENSIN® | 40MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Heart Health | BENAZEPRIL | LOTENSIN® | 20MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Heart Health | BENAZEPRIL | LOTENSIN® | 5MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Heart Health | CARVEDILOL | COREG® | 12.5MG | TABLET | 60 | $4.00 | 180 | $10.00 |
Heart Health | CARVEDILOL | COREG® | 6.25MG | TABLET | 60 | $4.00 | 180 | $10.00 |
Heart Health | CARVEDILOL | COREG® | 25MG | TABLET | 60 | $4.00 | 180 | $10.00 |
Heart Health | CARVEDILOL | COREG® | 3.125MG | TABLET | 60 | $4.00 | 180 | $10.00 |
Heart Health | CLONIDINE | CATAPRES® | 0.2MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Heart Health | CLONIDINE | CATAPRES® | 0.1MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Heart Health | ENALAPRIL / HCTZ | VASERETIC® | 5-12.5MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Heart Health | FUROSEMIDE | LASIX® | 20MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Heart Health | FUROSEMIDE | LASIX® | 40MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Heart Health | FUROSEMIDE | LASIX® | 80MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Heart Health | GUANFACINE | TENEX® | 1MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Heart Health | HYDRALAZINE | APRESOLINE® | 25MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Heart Health | HYDRALAZINE | APRESOLINE® | 10MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Heart Health | HYDROCHLOROTHIAZIDE | HYDRODIURIL® | 25MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Heart Health | HYDROCHLOROTHIAZIDE | HYDRODIURIL® | 50MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Heart Health | INDAPAMIDE | LOZOL® | 2.5MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Heart Health | INDAPAMIDE | LOZOL® | 1.25MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Heart Health | LISINOPRIL | PRINIVIL® / ZESTRIL® | 2.5MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Heart Health | LISINOPRIL | ZESTRIL® | 30MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Heart Health | LISINOPRIL | PRINIVIL® / ZESTRIL® | 40MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Heart Health | LISINOPRIL | PRINIVIL® / ZESTRIL® | 5MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Heart Health | LISINOPRIL | PRINIVIL® / ZESTRIL® | 10MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Heart Health | LISINOPRIL | PRINIVIL® / ZESTRIL® | 20MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Heart Health | LISINOPRIL / HCTZ | PRINZIDE® / ZESTORETIC® | 20-25MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Heart Health | LISINOPRIL / HCTZ | PRINZIDE® / ZESTORETIC® | 20-12.5MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Heart Health | LISINOPRIL / HCTZ | PRINZIDE® / ZESTORETIC® | 10-12.5MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Heart Health | METOPROLOL TARTRATE | LOPRESSOR® | 25MG | TABLET | 60 | $4.00 | 180 | $10.00 |
Heart Health | METOPROLOL TARTRATE | LOPRESSOR® | 50MG | TABLET | 60 | $4.00 | 180 | $10.00 |
Heart Health | METOPROLOL TARTRATE | LOPRESSOR® | 100MG | TABLET | 60 | $4.00 | 180 | $10.00 |
Heart Health | SOTALOL HCL | BETAPACE® | 80MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Heart Health | SPIRONOLACTONE | ALDACTONE® | 25MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Heart Health | TRIAMTERENE / HCTZ | MAXZIDE® | 75-50MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Heart Health | TRIAMTERENE / HCTZ | MAXZIDE® | 37.5-25MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Heart Health | VERAPAMIL | CALAN® | 120MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Heart Health | VERAPAMIL | CALAN® | 80MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Heart Health | WARFARIN | COUMADIN® | 5MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Heart Health | WARFARIN | COUMADIN® | 7.5MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Heart Health | WARFARIN | COUMADIN® | 4MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Heart Health | WARFARIN | COUMADIN® | 3MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Heart Health | WARFARIN | COUMADIN® | 1MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Heart Health | WARFARIN | COUMADIN® | 2.5MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Heart Health | WARFARIN | COUMADIN® | 10MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Heart Health | WARFARIN | COUMADIN® | 6MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Heart Health | WARFARIN | COUMADIN® | 2MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Mental Health | BENZTROPINE | COGENTIN® | 2MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Mental Health | BUSPIRONE | BUSPAR® | 10MG | TABLET | 60 | $4.00 | 180 | $10.00 |
Mental Health | BUSPIRONE | BUSPAR® | 5MG | TABLET | 60 | $4.00 | 180 | $10.00 |
Mental Health | CITALOPRAM | CELEXA® | 20MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Mental Health | CITALOPRAM | CELEXA® | 40MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Mental Health | CITALOPRAM HBR | CELEXA® | 10MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Mental Health | LITHIUM CARBONATE CAP | ESKALITH® | 300MG | CAPSULE | 90 | $4.00 | 270 | $10.00 |
Mental Health | NORTRIPTYLIN | PAMELOR ® | 25MG | CAPSULE | 30 | $4.00 | 90 | $10.00 |
Mental Health | NORTRIPTYLIN | PAMELOR® | 10MG | CAPSULE | 30 | $4.00 | 90 | $10.00 |
Mental Health | PAROXETINE | PAXIL® | 10MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Mental Health | PAROXETINE | PAXIL® | 20MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Mental Health | PROCHLORPERAZINE | COMPAZINE® | 5MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Mental Health | PROCHLORPERAZINE | COMPAZINE® | 10MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Mental Health | TRAZODONE | DESYREL® | 50MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Mental Health | TRAZODONE | DESYREL® | 150MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Mental Health | TRAZODONE | DESYREL® | 100MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Oncology | MEGESTROL | MEGACE® | 20MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Other | LIDOCAINE VISCOUS | XYLOCAINE® | 2.00% | SOLUTION | 100 | $4.00 | 300 | $10.00 |
Other | PREDNISONE | DELTASONE® | 5MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Other | PREDNISONE | DELTASONE® | 2.5MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Skin Conditions | HYDROCORTISONE | HYTONE® | 1.00% | CREAM | 15 | $4.00 | 45 | $10.00 |
Skin Conditions | HYDROCORTISONE | HYTONE® | 2.50% | CREAM | 30 | $4.00 | 90 | $10.00 |
Skin Conditions | TERBINAFINE | LAMISIL® | 250MG | TABLET | 30 | $9.00 | 90 | $24.00 |
Vitamins | FOLIC ACID | FOLVITE® | 1MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Vitamins | MAG 64 | SLOW-MAG® | 64MG | TABLET | 60 | $4.00 | 180 | $10.00 |
Vitamins | MAGNESIUM OXIDE | MAG-OX® | 400MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Vitamins | PRENATAL Plus | PRENATAL Plus | TABLET | 30 | $4.00 | 90 | $10.00 | |
Vitamins | SODIUM FLUORIDE CHEWABLE | LURIDE® | 0.25MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Women's Health | ALENDRONATE SOD | FOSAMAX® | 35 MG | TABLET | 4 | $9.00 | 12 | $24.00 |
Women's Health | ALENDRONATE SOD | FOSAMAX® | 70MG | TABLET | 4 | $9.00 | 12 | $24.00 |
Women's Health | ESTRADIOL | ESTRACE® | 1MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Women's Health | ESTRADIOL | ESTRACE® | 0.5MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Women's Health | ESTRADIOL | ESTRACE® | 2MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Women's Health | MEDROXYPROGESTERONE | PROVERA® | 2.5MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Women's Health | MEDROXYPROGESTERONE | PROVERA® | 5MG | TABLET | 30 | $4.00 | 90 | $10.00 |
Women's Health | MEDROXYPROGESTERONE | PROVERA® | 10MG | TABLET | 10 | $4.00 | 30 | $10.00 |
Women's Health | MONO-LINYAH 28-Day | ORTHO CYCLEN® | TABLET | 28 | $9.00 | 84 | $24.00 | |
Women's Health | TRI-LINYAH 28-Day | ORTHO TRI-CYCLEN® | TABLET | 28 | $9.00 | 84 | $24.00 |
Generic pricing covers a 30-day supply for $4.00 or a 90-day supply for $10.00. Additional medications are offered at various reduced prices. $4 program covers medications for a 30-day supply of eligible drugs at commonly prescribed dosages. $10 program covers medications for a 90-day supply of eligible drugs at commonly prescribed dosages. Prices for less than a 90-day supply are prorated based on the 30-day price. Prices for more than a 90-day supply are prorated based on the 90-day price on the $10 program.
Physician prescription required to convert from a 30-day to 90-day supply.
Some insurance plans, including government-funded prescription programs, may not cover a 90-day supply. Program enrollment may be required to receive reduced pricing. Some restrictions may apply. See pharmacy for details. Acme Pharmacy reserves the right to discontinue or modify these programs at any time.