
Ask your local pharmacist or visit your local Acme Pharmacy with questions.
| Type of Medication | Generic Name | Brand Name | Strength | Form | 30 Day Qty | 30 Day Price | 90 Day Qty | 90 Day Price |
|---|---|---|---|---|---|---|---|---|
| Allergy & Asthma | DIPHENHYDRAMINE HCL | BENADRYL® | 50MG | CAPSULE | 30 | $4 | 90 | $10 |
| Allergy & Asthma | CYPROHEPTADINE | PERIACTIN® | 4MG | TABLET | 30 | $4 | 90 | $10 |
| Allergy & Asthma | LORATADINE | CLARITIN® | 10MG | TABLET | 30 | $4 | 90 | $10 |
| Allergy & Asthma | IPRATROPIUM BROMIDE NEB | ATROVENT® | 0.02% | SOLUTION | 75 | $4 | 225 | $10 |
| Allergy & Asthma | ALBUTEROL SULFATE NEBULIZER | PROVENTIL® | 0.08% | SOLUTION | 75 | $4 | 225 | $10 |
| Allergy & Asthma | ALBUTEROL | PROVENTIL® | 4MG | TABLET | 60 | $4 | 180 | $10 |
| Allergy & Asthma | ALBUTEROL | PROVENTIL® | 2MG/5ML | SYRUP | 120 | $4 | 360 | $10 |
| Allergy & Asthma | ALBUTEROL NEBULIZER | PROVENTIL® | 0.50% | SOLUTION | 20 | $4 | 60 | $10 |
| Allergy & Asthma | ALBUTEROL | PROVENTIL® | 2MG | TABLET | 90 | $4 | 270 | $10 |
| Antibiotics | ISONIAZID | NYDRAZID® | 300MG | TABLET | 30 | $4 | 90 | $10 |
| Antibiotics | GENTAMICIN | GARAMYCIN® | 0.10% | OINTMENT | 15 | $4 | 45 | $10 |
| Antibiotics | GENTAMICIN | GARAMYCIN® | 0.10% | CREAM | 15 | $4 | 45 | $10 |
| Antibiotics | DOXYCYCLINE HYC | VIBRAMYCIN® | 100MG | CAPSULE | 20 | $4 | 60 | $10 |
| Antibiotics | DOXYCYCLINE HYC | VIBRAMYCIN® | 50MG | CAPSULE | 30 | $4 | 90 | $10 |
| Antibiotics | METRONIDAZOLE | FLAGYL® | 250MG | TABLET | 28 | $4 | 84 | $10 |
| Antibiotics | SMZ / TMP | BACTRIM® | 400-80MG | TABLET | 28 | $4 | 84 | $10 |
| Antibiotics | SILVER SULFADIAZINE | SILVADENE® | 1% | CREAM | 50 | $4 | 150 | $10 |
| Antibiotics | SELENIUM SULFIDE | SELSUN® | 2.50% | LOTION | 120 | $4 | 360 | $10 |
| Antibiotics | SMZ / TMP DS | BACTRIM DS® | 800-160MG | TABLET | 20 | $4 | 60 | $10 |
| Antibiotics | TETRACYCLINE | ACHROMYCIN® | 500MG | CAPSULE | 60 | $4 | 180 | $10 |
| Antibiotics | TETRACYCLINE | ACHROMYCIN® | 250MG | CAPSULE | 60 | $4 | 180 | $10 |
| Antibiotics | SMZ / TMP PEDIATRIC | BACTRIM PED® | 200-40MG/5ML | SUSPENSION | 120 | $4 | 360 | $10 |
| Antibiotics | PENICILLIN VK | V-CILLIN K® | 250MG/5ML | SUSPENSION | 200 | $4 | 600 | $10 |
| Antibiotics | PENICILLIN VK | V-CILLIN K® | 125MG/5ML | SUSPENSION | 100 | $4 | 300 | $10 |
| Antibiotics | METRONIDAZOLE | FLAGYL® | 500MG | TABLET | 14 | $4 | 42 | $10 |
| Antibiotics | PENICILLIN VK | V-CILLIN K® | 250MG/5ML | SUSPENSION | 100 | $4 | 300 | $10 |
| Antibiotics | PENICILLIN VK | VEETIDS® | 250MG | TABLET | 20 | $4 | 60 | $10 |
| Antibiotics | PENICILLIN VK | V-CILLIN K® | 125MG/5ML | SUSPENSION | 200 | $4 | 600 | $10 |
| Antibiotics | PENICILLIN VK | V-CILLIN K® | 500MG | TABLET | 40 | $4 | 120 | $10 |
| Antibiotics | AMOXICILLIN | AMOXIL® | 250MG | CAPSULE | 30 | $4 | 90 | $10 |
| Antibiotics | AMOXICILLIN | AMOXIL® | 500MG | CAPSULE | 30 | $4 | 90 | $10 |
| Antibiotics | AMOXICILLIN | AMOXIL® | 875MG | TABLET | 28 | $4 | 84 | $10 |
| Antibiotics | AMOXICILLIN | AMOXIL® | 400MG/5ML | SUSPENSION | 50 | $4 | 150 | $10 |
| Antibiotics | AMOXICILLIN CHEWABLE | AMOXIL® | 125MG | TABLET | 42 | $4 | 126 | $10 |
| Antibiotics | AMOXICILLIN | AMOXIL® | 250MG/5ML | SUSPENSION | 100 | $4 | 300 | $10 |
| Antibiotics | AMOXICILLIN | AMOXIL® | 400MG/5ML | SUSPENSION | 100 | $4 | 300 | $10 |
| Antibiotics | AMOXICILLIN | AMOXIL® | 200MG/5ML | SUSPENSION | 75 | $4 | 225 | $10 |
| Antibiotics | AMOXICILLIN | AMOXIL® | 200MG/5ML | SUSPENSION | 50 | $4 | 150 | $10 |
| Antibiotics | AMOXICILLIN | AMOXIL® | 125MG/5ML | SUSPENSION | 150 | $4 | 450 | $10 |
| Antibiotics | AMOXICILLIN | AMOXIL® | 125MG/5ML | SUSPENSION | 80 | $4 | 240 | $10 |
| Antibiotics | AMOXICILLIN | AMOXIL® | 250MG/5ML | SUSPENSION | 150 | $4 | 450 | $10 |
| Antibiotics | AMOXICILLIN | AMOXIL® | 250MG/5ML | SUSPENSION | 80 | $4 | 240 | $10 |
| Antibiotics | AMOXICILLIN | AMOXIL® | 125MG/5ML | SUSPENSION | 100 | $4 | 300 | $10 |
| Antibiotics | AMOXICILLIN CHEWABLE | AMOXIL® | 400MG | TABLET | 20 | $4 | 60 | $10 |
| Antibiotics | CIPROFLOXACIN | CIPRO® | 500MG | TABLET | 20 | $4 | 60 | $10 |
| Antibiotics | CHLORHEXIDINE GLUCONATE | PERIDEX® | 0.12% | SOLUTION | 480 | $4 | 1440 | $10 |
| Antibiotics | CEPHALEXIN | KEFLEX® | 500MG | CAPSULE | 40 | $4 | 90 | $10 |
| Antibiotics | CIPROFLOXACN | CIPRO® | 250MG | TABLET | 20 | $4 | 60 | $10 |
| Antibiotics | DOXYCYCLINE HYC | VIBRA-TABS® | 100MG | TABLET | 20 | $4 | 60 | $10 |
| Antibiotics | CLINDAMYCIN | CLEOCIN® | 150MG | CAPSULE | 28 | $4 | 84 | $10 |
| Antibiotics | CIPROFLOXACN | CIPRO® | 750MG | TABLET | 20 | $4 | 60 | $10 |
| Antibiotics | AMPICILLIN | PRINCIPEN® | 250MG | CAPSULE | 40 | $4 | 120 | $10 |
| Antibiotics | AMOXICILLIN PEDIATRIC | AMOXIL® | 50MG/ML | DROP | 30 | $4 | 90 | $10 |
| Antibiotics | AMOXICILLIN CHEWABLE | AMOXIL® | 250MG | TABLET | 30 | $4 | 90 | $10 |
| Antibiotics | AMPICILLIN | PRINCIPEN® | 500MG | CAPSULE | 40 | $4 | 120 | $10 |
| Antibiotics | CEPHALEXIN | KEFLEX® | 250MG | CAPSULE | 40 | $4 | 84 | $10 |
| Antibiotics | CEPHALEXIN | KEFLEX® | 250MG/5ML | SUSPENSION | 100 | $4 | 300 | $10 |
| Antibiotics | CEPHALEXIN | KEFLEX® | 125MG/5ML | SUSPENSION | 100 | $4 | 300 | $10 |
| Antifungal | NYSTATIN | NILSTAT® | 100000U | OINTMENT | 30 | $4 | 90 | $10 |
| Antifungal | NYSTATIN | NILSTAT® | 100000U | CREAM | 15 | $4 | 45 | $10 |
| Antifungal | NYSTATIN / TRIAMCINOLONE | MYCOLOG II® | CREAM | 30 | $4 | 90 | $10 | |
| Antifungal | NYSTATIN / TRIAMCINOLONE | MYCOLOG® | OINTMENT | 15 | $4 | 45 | $10 | |
| Antifungal | NYSTATIN / TRIAMCINOLONE | MYCOLOG II® | CREAM | 15 | $4 | 45 | $10 | |
| Antifungal | FLUCONAZOLE | DIFLUCAN® | 100MG | TABLET | 10 | $4 | 30 | $10 |
| Antifungal | FLUCONAZOLE | DIFLUCAN® | 150MG | TABLET | 1 | $4 | 3 | $10 |
| Antifungal | FLUCONAZOLE | DIFLUCAN® | 200MG | TABLET | 1 | $4 | 3 | $10 |
| Antifungal | NYSTATIN | NILSTAT® | 100000U | CREAM | 30 | $4 | 90 | $10 |
| Antifungal | NYSTATIN | MYCOSTATIN® | 100000U | SUSPENSION | 60 | $4 | 180 | $10 |
| Antiviral | ACYCLOVIR | ZOVIRAX® | 200MG | CAPSULE | 30 | $4 | 90 | $10 |
| Arthritis & Pain | INDOMETHACIN | INDOCIN® | 25MG | CAPSULE | 60 | $4 | 180 | $10 |
| Arthritis & Pain | LEUCOVORIN CALCIUM | LEUCOVOR® | 5MG | TABLET | 4 | $4 | 12 | $10 |
| Arthritis & Pain | MELOXICAM | MOBIC® | 15MG | TABLET | 30 | $4 | 90 | $10 |
| Arthritis & Pain | IBUPROFEN | MOTRIN® | 400MG | TABLET | 90 | $4 | 270 | $10 |
| Arthritis & Pain | IBUPROFEN | MOTRIN® | 100MG/5ML | SUSPENSION | 120 | $4 | 360 | $10 |
| Arthritis & Pain | IBUPROFEN | MOTRIN® | 600MG | TABLET | 60 | $4 | 180 | $10 |
| Arthritis & Pain | IBUPROFEN | MOTRIN® | 800MG | TABLET | 30 | $4 | 90 | $10 |
| Arthritis & Pain | MELOXICAM | MOBIC® | 7.5MG | TABLET | 30 | $4 | 90 | $10 |
| Arthritis & Pain | NAPROXEN SODIUM | ANAPROX DS® | 550MG | TABLET | 30 | $4 | 90 | $10 |
| Arthritis & Pain | NAPROXEN | NAPROSYN® | 375MG | TABLET | 60 | $4 | 180 | $10 |
| Arthritis & Pain | NAPROXEN | NAPROSYN® | 500MG | TABLET | 60 | $4 | 180 | $10 |
| Arthritis & Pain | NAPROXEN | NAPROSYN® | 250MG | TABLET | 60 | $4 | 180 | $10 |
| Arthritis & Pain | ALLOPURINOL | ZYLOPRIM® | 100MG | TABLET | 30 | $4 | 90 | $10 |
| Arthritis & Pain | ALLOPURINOL | ZYLOPRIM® | 300MG | TABLET | 30 | $4 | 90 | $10 |
| Arthritis & Pain | BACLOFEN | LIORESAL® | 10MG | TABLET | 30 | $4 | 90 | $10 |
| Arthritis & Pain | DEXAMETHASONE | DECADRON® | 0.75MG | TABLET | 12 | $4 | 36 | $10 |
| Arthritis & Pain | DEXAMETHASONE | DECADRON® | 4MG | TABLET | 6 | $4 | 18 | $10 |
| Arthritis & Pain | CYCLOBENZAPRINE | FLEXERIL® | 10MG | TABLET | 30 | $4 | 90 | $10 |
| Arthritis & Pain | CYCLOBENZAPRINE | FLEXERIL® | 5MG | TABLET | 30 | $4 | 90 | $10 |
| Arthritis & Pain | DEXAMETHASONE | DECADRON® | 0.5MG | TABLET | 30 | $4 | 90 | $10 |
| Cholesterol | PRAVASTATIN | PRAVACHOL® | 10MG | TABLET | 30 | $4 | 90 | $10 |
| Cholesterol | PRAVASTATIN | PRAVACHOL® | 40MG | TABLET | 30 | $4 | 90 | $10 |
| Cholesterol | SIMVASTATIN | ZOCOR® | 5MG | TABLET | 30 | $4 | 90 | $10 |
| Cholesterol | LOVASTATIN | MEVACOR® | 10MG | TABLET | 30 | $4 | 90 | $10 |
| Cholesterol | LOVASTATIN | MEVACOR® | 20MG | TABLET | 30 | $4 | 90 | $10 |
| Cholesterol | PRAVASTATIN | PRAVACHOL® | 20MG | TABLET | 30 | $4 | 90 | $10 |
| Cough & Cold | PROMETHAZINE | PHENERGAN® | 6.25MG/5ML | SYRUP | 180 | $4 | 540 | $10 |
| Cough & Cold | PROMETHAZINE DM | PHENERGAN DM® | SYRUP | 120 | $4 | 360 | $10 | |
| Cough & Cold | TRI-VENT DPC | ATUS DR® | 6-2-15MG/5ML | SYRUP | 120 | $4 | 360 | $10 |
| Cough & Cold | BENZONATATE | TESSALON® | 100MG | CAPSULE | 14 | $4 | 42 | $10 |
| Cough & Cold | DEC-CHLORPHEN DM | CARDEC-DM® | SYRUP | 120 | $4 | 360 | $10 | |
| Dental | SODIUM FLUORIDE DENTAL | PREVIDENT 5000+1.1%® | 1.10% | CREAM | 51 | $4 | 153 | $10 |
| Diabetes | GLYBURIDE MCR | GLYNASE PRESTAB® | 3MG | TABLET | 30 | $4 | 90 | $10 |
| Diabetes | GLYBURIDE MCR | GLYNASE PRESTAB® | 6MG | TABLET | 30 | $4 | 90 | $10 |
| Diabetes | GLYBURIDE | DIABETA® | 1.25MG | TABLET | 30 | $4 | 90 | $10 |
| Diabetes | GLYBURIDE | MICRONASE® | 2.5MG | TABLET | 30 | $4 | 90 | $10 |
| Diabetes | METFORMIN | GLUCOPHAGE® | 850MG | TABLET | 60 | $4 | 180 | $10 |
| Diabetes | METFORMIN | GLUCOPHAGE® | 1000MG | TABLET | 60 | $4 | 180 | $10 |
| Diabetes | METFORMIN | GLUCOPHAGE® | 500MG | TABLET | 60 | $4 | 180 | $10 |
| Diabetes | GLIMEPIRIDE | AMARYL® | 4MG | TABLET | 30 | $4 | 90 | $10 |
| Diabetes | GLIMEPIRIDE | AMARYL® | 2MG | TABLET | 30 | $4 | 90 | $10 |
| Diabetes | CHLORPROPAMIDE | DIABINESE® | 100MG | TABLET | 30 | $4 | 90 | $10 |
| Diabetes | GLIMEPIRIDE | AMARYL® | 1MG | TABLET | 30 | $4 | 90 | $10 |
| Diabetes | GLIPIZIDE ER | GLUCOTROL XL® | 5MG | TABLET | 30 | $4 | 90 | $10 |
| Diabetes | GLYBURIDE | DIABETA® | 5MG | TABLET | 30 | $4 | 90 | $10 |
| Diabetes | GLIPIZIDE | GLUCOTROL® | 5MG | TABLET | 30 | $4 | 90 | $10 |
| Diabetes | GLIPIZIDE | GLUCOTROL® | 10MG | TABLET | 60 | $4 | 180 | $10 |
| Eye & Ear | TIMOLOL MALEATE | TIMOPTIC® | 0.25% | OPHTHALMIC DROP | 5 | $4 | 15 | $10 |
| Eye & Ear | TIMOLOL MALEATE | TIMOPTIC® | 0.50% | OPHTHALMIC DROP | 5 | $4 | 15 | $10 |
| Eye & Ear | NEOMYCIN / POLYMYXIN / DEXAMETHASONE | MAXITROL® | 0.10% | OPHTHALMIC OINTMENT | 4 | $4 | 12 | $10 |
| Family Planning | CLOMIPHENE CITRATE | CLOMID® | 50MG | TABLET | 5 | $9 | 15 | $24 |
| Gastrointestinal Health | OXYBUTYNIN | DITROPAN® | 5MG | TABLET | 60 | $4 | 180 | $10 |
| Gastrointestinal Health | PHENAZOPYRIDINE | PYRIDIUM® | 100MG | TABLET | 6 | $4 | 18 | $10 |
| Gastrointestinal Health | METOCLOPRAMIDE | REGLAN® | 10MG | TABLET | 60 | $4 | 180 | $10 |
| Gastrointestinal Health | METOCLOPRAMIDE | REGLAN® | 5MG/5ML | SYRUP | 180 | $4 | 540 | $10 |
| Gastrointestinal Health | PHENAZOPYRIDINE | PYRIDIUM® | 200MG | TABLET | 30 | $4 | 90 | $10 |
| Gastrointestinal Health | RANITIDINE | ZANTAC® | 300MG | TABLET | 30 | $4 | 90 | $10 |
| Gastrointestinal Health | SODIUM CITRATE / CITRIC ACID | BICITRA® | SOLUTION | 180 | $4 | 540 | $10 | |
| Gastrointestinal Health | PROMETHAZINE | PHENERGAN® | 25MG | TABLET | 12 | $4 | 36 | $10 |
| Gastrointestinal Health | RANITIDINE | ZANTAC® | 150MG | TABLET | 60 | $4 | 180 | $10 |
| Gastrointestinal Health | LOPERAMIDE | IMODIUM® | 2MG | CAPSULE | 30 | $4 | 90 | $10 |
| Gastrointestinal Health | CIMETIDINE | TAGAMET® | 400MG | TABLET | 60 | $4 | 180 | $10 |
| Gastrointestinal Health | DICYCLOMINE | BENTYL® | 20MG | TABLET | 60 | $4 | 180 | $10 |
| Gastrointestinal Health | BELLADONNA ALK / PB | DONNATAL® | 16.2MG | TABLET | 60 | $4 | 180 | $10 |
| Gastrointestinal Health | CIMETIDINE | TAGAMET® | 800MG | TABLET | 30 | $4 | 90 | $10 |
| Gastrointestinal Health | DICYCLOMINE | BENTYL® | 10MG | CAPSULE | 90 | $4 | 270 | $10 |
| Gastrointestinal Health | LACTULOSE | CHRONULAC® | 10GM/15ML | SYRUP | 240 | $4 | 720 | $10 |
| Gastrointestinal Health | FAMOTIDINE | PEPCID® | 20MG | TABLET | 60 | $4 | 180 | $10 |
| Gastrointestinal Health | FAMOTIDINE | PEPCID® | 40MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | METOPROLOL TARTRATE | LOPRESSOR® | 25MG | TABLET | 60 | $4 | 180 | $10 |
| Heart Health | METOPROLOL TARTRATE | LOPRESSOR® | 50MG | TABLET | 60 | $4 | 180 | $10 |
| Heart Health | METOPROLOL TARTRATE | LOPRESSOR® | 100MG | TABLET | 60 | $4 | 180 | $10 |
| Heart Health | METHYLDOPA | ALDOMET® | 500MG | TABLET | 30 | $9 | 90 | $24 |
| Heart Health | LISINOPRIL / HCTZ | PRINZIDE® / ZESTORETIC® | 20-25MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | LISINOPRIL / HCTZ | PRINZIDE® / ZESTORETIC® | 20-12.5MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | METHYLDOPA | ALDOMET® | 250MG | TABLET | 60 | $9 | 180 | $24 |
| Heart Health | NADOLOL | CORGARD® | 20MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | PINDOLOL | VISKEN® | 5MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | PINDOLOL | VISKEN® | 10MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | PRAZOSIN HCL | MINIPRESS® | 1MG | CAPSULE | 30 | $4 | 90 | $10 |
| Heart Health | PENTOXIFYLLINE | TRENTAL® | 400MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | NADOLOL | CORGARD® | 40MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | ISOSORBIDE DINITRATE | ISORDIL® | 10MG | TABLET | 90 | $4 | 270 | $10 |
| Heart Health | HYDROCHLOROTHIAZIDE | MICROZIDE® | 12.5MG | CAPSULE | 30 | $4 | 90 | $10 |
| Heart Health | INDAPAMIDE | LOZOL® | 2.5MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | INDAPAMIDE | LOZOL® | 1.25MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | LABETALOL | NORMODYNE® | 100MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | LISINOPRIL | PRINIVIL® / ZESTRIL® | 2.5MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | LISINOPRIL | ZESTRIL® | 30MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | LISINOPRIL / HCTZ | PRINZIDE® / ZESTORETIC® | 10-12.5MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | LISINOPRIL | PRINIVIL® / ZESTRIL® | 40MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | LISINOPRIL | PRINIVIL® / ZESTRIL® | 5MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | LISINOPRIL | PRINIVIL® / ZESTRIL® | 10MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | LISINOPRIL | PRINIVIL® / ZESTRIL® | 20MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | VERAPAMIL | CALAN® | 120MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | VERAPAMIL | CALAN® | 80MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | WARFARIN | COUMADIN® | 5MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | TRIAMTERENE / HCTZ | MAXZIDE® | 75-50MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | TRIAMTERENE / HCTZ | DYAZIDE® | 37.5-25MG | CAPSULE | 30 | $4 | 90 | $10 |
| Heart Health | TRIAMTERENE / HCTZ | MAXZIDE® | 37.5-25MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | WARFARIN | COUMADIN® | 7.5MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | WARFARIN | COUMADIN® | 4MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | WARFARIN | COUMADIN® | 3MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | WARFARIN | COUMADIN® | 1MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | WARFARIN | COUMADIN® | 2.5MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | WARFARIN | COUMADIN® | 10MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | WARFARIN | COUMADIN® | 6MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | WARFARIN | COUMADIN® | 2MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | PROPRANOLOL | INDERAL® | 20MG | TABLET | 60 | $4 | 180 | $10 |
| Heart Health | PROPRANOLOL | INDERAL® | 40MG | TABLET | 60 | $4 | 180 | $10 |
| Heart Health | QUINAPRIL HCL | ACCUPRIL® | 5MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | PROPRANOLOL | INDERAL® | 80MG | TABLET | 60 | $4 | 180 | $10 |
| Heart Health | PRAZOSIN HCL | MINIPRESS® | 5MG | CAPSULE | 30 | $4 | 90 | $10 |
| Heart Health | PRAZOSIN HCL | MINIPRESS® | 2MG | CAPSULE | 30 | $4 | 90 | $10 |
| Heart Health | PROPRANOLOL | INDERAL® | 10MG | TABLET | 60 | $4 | 180 | $10 |
| Heart Health | QUINAPRIL HCL | ACCUPRIL® | 20MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | SPIRONOLACTONE | ALDACTONE® | 25MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | QUINAPRIL HCL | ACCUPRIL® | 40MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | QUINAPRIL HCL | ACCUPRIL® | 10MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | SOTALOL HCL | BETAPACE® | 80MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | CAPTOPRIL | CAPOTEN® | 25MG | TABLET | 60 | $4 | 180 | $10 |
| Heart Health | CAPTOPRIL | CAPOTEN® | 100MG | TABLET | 60 | $4 | 180 | $10 |
| Heart Health | CAPTOPRIL | CAPOTEN® | 50MG | TABLET | 60 | $4 | 180 | $10 |
| Heart Health | BUMETANIDE | BUMEX® | 1MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | BISOPROLOL / HCTZ | ZIAC® | 2.5-6.25MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | BUMETANIDE | BUMEX® | 0.5MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | BUMETANIDE | BUMEX® | 2MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | CAPTOPRIL | CAPOTEN® | 12.5MG | TABLET | 60 | $4 | 180 | $10 |
| Heart Health | CARVEDILOL | COREG® | 12.5MG | TABLET | 60 | $4 | 180 | $10 |
| Heart Health | CARVEDILOL | COREG® | 6.25MG | TABLET | 60 | $4 | 180 | $10 |
| Heart Health | CARVEDILOL | COREG® | 25MG | TABLET | 60 | $4 | 180 | $10 |
| Heart Health | CAPTOPRIL / HCTZ | CAPOZIDE® | 50/15mg | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | CAPTOPRIL / HCTZ | CAPOZIDE® | 25/15mg | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | CAPTOPRIL / HCTZ | CAPOZIDE® | 25/25mg | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | CAPTOPRIL / HCTZ | CAPOZIDE® | 50/25 | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | ATENOLOL / CHLORTHALIDONE | TENORETIC® | 100-25MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | ATENOLOL / CHLORTHALIDONE | TENORETIC® | 50-25MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | BENAZEPRIL | LOTENSIN® | 10MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | ATENOLOL | TENORMIN® | 50MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | AMILORIDE / HCTZ | MODURETIC® | 5-50MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | ATENOLOL | TENORMIN® | 100MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | ATENOLOL | TENORMIN® | 25MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | BENAZEPRIL | LOTENSIN® | 40MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | BENAZEPRIL / HCTZ | LOTENSIN HCT® | 20-25MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | BISOPROLOL / HCTZ | ZIAC® | 10-6.25MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | BISOPROLOL / HCTZ | ZIAC® | 5-6.25MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | BENAZEPRIL / HCTZ | LOTENSIN HCT® | 20-12.5MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | BENAZEPRIL | LOTENSIN® | 20MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | BENAZEPRIL | LOTENSIN® | 5MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | BENAZEPRIL / HCTZ | LOTENSIN HCT® | 10-12.5MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | ENALAPRIL | VASOTEC® | 20MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | ENALAPRIL MALEATE / HCTZ | VASERETIC® | 10-25MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | ENALAPRIL / HCTZ | VASERETIC® | 5-12.5MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | ENALAPRIL | VASOTEC® | 5MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | DOXAZOSIN | CARDURA® | 4MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | ENALAPRIL | VASOTEC® | 10MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | ENALAPRIL | VASOTEC® | 2.5MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | FUROSEMIDE | LASIX® | 20MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | HYDRALAZINE | APRESOLINE® | 25MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | HYDROCHLOROTHIAZIDE | HYDRODIURIL® | 25MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | HYDROCHLOROTHIAZIDE | HYDRODIURIL® | 50MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | HYDRALAZINE | APRESOLINE® | 10MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | FUROSEMIDE | LASIX® | 40MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | FUROSEMIDE | LASIX® | 80MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | GUANFACINE | TENEX® | 1MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | CLONIDINE | CATAPRES® | 0.3MG | TABLET | 60 | $4 | 180 | $10 |
| Heart Health | CLONIDINE | CATAPRES® | 0.2MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | DIGOXIN | LANOXIN® | 0.125MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | CLONIDINE | CATAPRES® | 0.1MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | CARVEDILOL | COREG® | 3.125MG | TABLET | 60 | $4 | 180 | $10 |
| Heart Health | DIGOXIN | LANOXIN® | 0.25MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | DOXAZOSIN | CARDURA® | 1MG | TABLET | 30 | $4 | 90 | $10 |
| Heart Health | DOXAZOSIN | CARDURA® | 2MG | TABLET | 30 | $4 | 90 | $10 |
